Sweetgrass Square Single- Family Homes

These lowcountry style homes offer an abundance of windows and porches overlooking beautifully landscapped green areas. Features include nine to ten foot ceilings, no yard maintenance, granite countertops and more.
Click one of the plans below for floor plans and elevations
Plan BR BA Levels Heated
Sq. Ft.
Porch
Sq. Ft.
Garage Price
Allendale 2 2.5 2 1,223 64 2-Car $203,900
Colleton 2 2.5 2 1,231 197 No $184,900
Quarters 3 2.5 2 1,250 143 No $194,900
Calhoun 3 2.5 2 1,286 109 2-Car $204,900
King St. Cottage 3 2 1 1,408 116 2-Car $221,900
Lexington 3 2 1 1,600 123 2-Car $278,900
Sugarberry 3 2.5 2 1,664 425 2-Car $268,900
Olivia 3 2.5 2-3 1,716-2,144 303 2-Car $273,900
Schooner Bay 3 2.5 2 1,719 176 Carport $266,900
Valley Farm 3-4 2.5-3.5 2 1,762-2,022 240 2-Car $269,900
Hayek 4 3 2 1,922 241 2-Car $312,900
Hampton 3 2.5 2 1,985 411 2-Car $298,900
Darlington 3 2.5 2 2,021 163 2-Car $303,900
Dorchester 3-4 3.5 2 2,069 265 2-Car $314,900
Watercolor 4 3.5 2 2,223 363 2-Car $361,900
Click For Sweetgrass Square Features & Options
Call 843.839.4893 or click the Request Info tab to the right for pricing details